waypoint_id	rw_id	rw_orientation	wid_ft	len_ft	sfc_ty
BAST	08/26	76	80	1300	3
BERD	01/19	10	70	1300	1
BEXT	01/19	5	55	1300	1
BRYL	04/22	41	70	1200	4
CHER	13/31	125	70	1300	1
DOBR	18/36	28	100	1800	1
FILU	17/35	28	100	1800	3
GLOB	04/22	35	300	2900	3
GRAD	12/30	145	300	2000	3
GROM	16/34	169	100	1000	3
IZYA	08/26	78	70	2000	1
KAME	14/32	135	300	3200	3
KARL	11/29	117	60	1300	1
KOBE	08/26	87	100	1600	4
KORS	10/28	103	90	1600	1
KOZE	06/24	66	300	2600	3
KUCH	16/34	164	80	1300	3
LUKV	09/27	99	60	950	3
MONA	11/29	117	90	1600	1
MOSP	11/29	106	100	2900	3
OREX	07/25	80	80	1600	1
ORLY	05/23	48	70	2400	3
POCH	02/20	15	70	2000	3
PODO	11/29	113	70	1300	4
POLO	09/27	93	90	2400	1
POTO	09/27	90	300	2900	3
PRIM	08/26	74	70	1600	4
RATN	07/25	61	200	1600	3
RUBA	13/31	136	70	1300	1
SAHN	17/35	169	70	1200	4
SERE	07/25	74	80	1700	4
SHEP	11/29	116	75	1600	4
SHIP	14/32	135	230	4300	3
SHOS	17/35	168	300	4000	3
SIVA	06/24	59	70	1200	3
SPOL	06/24	59	70	1300	1
SRED	12/30	114	200	2200	3
TOMA	14/32	140	85	1300	1
TURI	03/21	29	60	1300	1
UKBA	05/23	56	145	1100	1
UKBB	18L/36R	3	200	13100	1
UKBB	18R/36L	3	210	11400	1
UKBC	18/36	9	205	8200	1
UKBD	01/19	20	60	1400	1
UKBF	01/19	19	145	6500	1
UKBF	08/26	84	250	3200	1
UKBK	08/26	80	260	2600	3
UKBK	03/21	32	230	2200	3
UKBM	04/22	46	230	8200	1
UKBP	18R/36L	180	230	9800	1
UKBT	10R/28L	102	150	8200	1
UKBT	10L/28R	102	160	6500	1
UKBW	03/21	35	655	2600	3
UKBW	09/27	95	655	2600	3
UKBW	17/35	175	655	2600	3
UKBX	13/31	136	230	2800	3
UKCC	08/26	89	160	13100	1
UKCK	09/27	95	150	8200	1
UKCM	02/20	21	135	8400	1
UKCS	15/33	158	135	4600	1
UKCW	09/27	101	150	9300	1
UKDB	09/27	94	155	8200	1
UKDD	08/26	90	145	9300	1
UKDE	02/20	23	140	8200	1
UKDK	18R/36L	181	240	5500	1
UKDK	18L/36R	181	180	8200	1
UKDM	04/22	47	260	8100	1
UKDP	07/25	74	70	1600	1
UKDR	18/36	6	140	8200	1
UKFA	03/21	32	130	6500	1
UKFB	07/25	71	160	9800	1
UKFD	10/28	105	230	9800	1
UKFE	06/24	64	135	6600	1
UKFF	01/19	14	200	12100	1
UKFG	01/19	13	255	10100	1
UKFH	01/19	10	110	5800	1
UKFI	04R/22L	46	190	10500	1
UKFK	07/25	72	115	5400	1
UKFR	05/23	54	240	11000	1
UKFW	02/20	20	195	3900	3
UKFY	05/23	50	180	7300	1
UKHA	09/27	90	180	6500	4
UKHD	03/21	33	195	5900	1
UKHH	07/25	83	150	8200	1
UKHH	08/26	90	150	4900	1
UKHK	18L/36R	5	360	3200	3
UKHK	01L/19R	14	245	5200	3
UKHL	09/27	90	285	9800	1
UKHN	16/34	166	200	7000	4
UKHP	09/27	96	140	8400	1
UKHS	08/26	83	140	8200	1
UKHW	17/35	173	215	8200	1
UKHY	05/23	61	150	3500	3
UKHY	01/19	20	150	1900	3
UKHY	14/32	150	150	1300	3
UKIN	15/33	157	80	2300	1
UKKB	10/28	106	245	4600	3
UKKE	14/32	150	140	8200	1
UKKG	16/34	161	145	4200	1
UKKG	12/30	123	135	2600	1
UKKH	02/20	23	260	11300	1
UKKJ	10/28	109	230	3900	3
UKKJ	17/35	176	230	2600	3
UKKJ	06/24	66	230	2600	3
UKKK	08/26	86	150	7000	1
UKKL	09/27	91	140	5700	1
UKKM	15/33	154	185	11400	1
UKKN	13/31	134	145	6000	1
UKKO	11/29	118	230	9800	1
UKKP	10/28	106	175	8200	1
UKKT	14/32	145	135	5900	1
UKKW	13/31	134	120	8200	1
UKKX	13/31	135	140	7700	1
UKLC	06/24	68	125	5400	1
UKLF	10/28	109	130	3900	3
UKLH	16/34	166	140	7200	1
UKLI	10/28	104	145	8200	1
UKLI	13/31	124	200	6500	1
UKLL	13/31	136	150	10800	1
UKLN	15/33	153	140	7200	1
UKLP	05/23	55	190	9700	1
UKLR	12/30	119	140	8600	1
UKLS	11/29	113	200	8200	1
UKLT	10/28	105	130	6500	1
UKLU	10/28	103	135	6600	1
UKLY	10/28	104	145	8200	1
UKOA	01/19	15	260	8200	1
UKOB	01/19	33	175	2800	1
UKOD	01/19	12	130	7200	1
UKOE	18/36	184	160	2500	3
UKOE	12/30	127	160	1800	3
UKOH	03/21	33	140	1600	1
UKOI	02/20	21	125	5900	1
UKOK	06/24	51	120	2100	3
UKOK	16/34	163	200	1800	1
UKOM	18/36	184	145	8200	1
UKON	05/23	50	145	8300	1
UKOO	16/34	163	185	9100	1
UKOO	07/25	77	315	2200	3
UKOP	17/35	180	185	3200	1
UKOR	05/23	55	260	6500	3
UKOR	14/32	144	60	1300	1
UKOS	09/27	94	150	3600	3
UKOS	17/35	171	30	1100	1
UKOT	17/35	173	90	2700	4
UKOU	17/35	175	150	9000	1
UKOW	13/31	135	160	8100	1
UKRN	07/25	79	195	9800	1
UKTK	09/27	97	65	1300	1
UKWW	13/31	138	135	8200	1
UPAD	18/36	182	100	1600	3
UPAE	01/19	10	55	1400	1
UPAF	15/33	154	70	1300	1
UPAR	15/33	141	70	1300	1
UPBA	02/20	25	140	1700	4
UPBO	09/27	93	80	1300	1
UPBY	03/21	30	80	1300	1
UPCA	18/36	182	65	1600	3
UPDL	03R/21L	38	65	1300	1
UPDL	03L/21R	38	120	1300	3
UPDR	05/23	55	180	1800	3
UPEN	07/25	73	260	2900	3
UPER	02/20	26	200	2900	3
UPGB	12/30	113	90	1300	3
UPGL	09/27	89	90	1600	1
UPGM	09/27	96	150	6800	1
UPHU	13/31	139	70	1300	1
UPIV	13/31	134	70	1300	1
UPKA	13/31	132	175	4200	1
UPKL	13/31	137	70	1300	1
UPKM	04/22	53	70	1300	1
UPKS	11/29	121	130	3300	1
UPKT	14/32	145	75	2200	1
UPKU	16/34	166	70	1900	1
UPLE	07/25	75	80	1000	3
UPLK	01/19	11	65	3100	3
UPLT	17/35	173	60	1300	1
UPLU	08/26	83	80	1300	1
UPMA	12/30	124	300	5000	3
UPMI	09/27	93	75	1300	1
UPMJ	15R/33L	155	70	4000	3
UPMJ	15L/33R	155	60	4000	3
UPNE	11/29	114	75	1300	1
UPNK	08/26	77	75	1300	1
UPNK	02/20	24	75	900	3
UPOK	16/34	164	195	7900	5
UPOR	09/27	98	145	3300	1
UPRA	08/26	86	70	1900	3
UPSL	13/31	136	200	4200	3
UPSM	03/21	27	100	1300	3
UPSM	13/31	135	115	5300	1
UPSR	04/22	44	100	2100	3
UPSS	16/34	94	300	2900	3
UPSZ	01L/19R	13	130	6500	1
UPSZ	01C/19C	13	130	6500	1
UPSZ	01R/19L	13	150	1400	3
UPTA	17/35	170	70	2200	3
UPTB	05/23	45	85	3300	3
UPTB	14/32	135	85	2000	3
UPTK	05/23	56	100	2300	3
UPTR	09/27	91	280	2800	3
UPTU	09/27	97	65	1300	1
UPVA	10/28	105	100	1300	1
UPWO	08/26	88	300	1300	3
UPWR	01/19	15	150	1600	3
UPWR	03/21	30	100	1300	3
UPYM	17/35	180	300	1600	9
UPYP	09/27	99	300	2900	3
UPZA	05/23	55	300	1500	3
USPE	04/22	28	100	1800	1
VERH	08/26	80	90	1300	4
VESL	08/26	81	80	2300	1
XKFD	05/23	50	155	6500	1
XKFG	08/26	85	135	4500	3
XKFN	10/28	107	130	6900	1
XKFO	06/24	59	230	10600	1
XKFV	05/23	50	250	8100	1
XKLA	07/25	78	150	7100	1
XKLB	08/26	81	150	6300	1
XKLC	06/24	67	150	8100	1
XKLD	03/21	34	70	2800	1
XKLE	16/34	169	150	8200	1
XKLM	02/20	25	150	8100	1
XKLO	12/30	122	170	8000	1
XKLX	13/31	139	150	6300	1
YUGO	17/35	176	200	2100	3
YUHA	16/34	160	150	2400	3
ZNAM	01/19	13	100	1600	4
