waypoint_id	waypoint_name	waypoint_type	waypoint_longitude	waypoint_latitude	waypoint_elevation	waypoint_country	waypoint_state	waypoint_channel	waypoint_frequency	main_runway_orientation
BAST	Bashtanka AXP	3	32.45825	47.3939833333333	280	Ukraine	Nikolaev			76
BERD	Berdyanka AXP	3	35.4741666666667	49.1155833333333	470	Ukraine	Kharkov			10
BEXT	Bekhteri AXP	3	32.2919	46.2316666666667	10	Ukraine	Kherson			5
BRYL	Brylevka Aeroclub	1	33.1823166666667	46.4242666666667	60	Ukraine	Kherson			41
CHER	Krasnyi Chaban AXP	1	33.59275	46.18	50	Ukraine	Krym			125
DOBR	Dopropole	1	36.18415	47.7663166666667	310	Ukraine	Zaporozhe			28
FILU	Filyutka	1	29.2535	49.3327333333333	1030	Ukraine	Vinnitca			28
GLOB	Globino	3	33.2767333333333	49.405	330	Ukraine	Poltava			35
GRAD	Gradijsk	3	33.1625666666667	49.2256166666667	290	Ukraine	Poltava			145
GROM	Gromovka	1	34.0909166666667	46.3295166666667	60	Ukraine	Kherson			169
IZYA	Izyaslav AXP	3	26.8667166666667	50.1196333333333	790	Ukraine	Khmelnitskii			78
KAME	Kamenka Aeroclub	1	35.0173833333333	48.5511666666667	220	Ukraine	Dnepropetrovsk		125.00	135
KARL	Karlovka AXP	1	35.0683666666667	49.4841333333333	470	Ukraine	Poltava			117
KOBE	Kobelyaki AXP	1	34.1498	49.1542	370	Ukraine	Poltava			87
KORS	Korsun-Shevchenkovskii AXP	1	31.2305333333333	49.42475	490	Ukraine	Cherkassy			103
KOZE	Kozelschina	1	33.8677666666667	49.2067333333333	360	Ukraine	Poltava			66
KUCH	Kucherov Yar	1	37.2855333333333	48.5144166666667	580	Ukraine	Kramatorsk			164
LUKV	Lukvitsa	1	24.2758333333333	48.7557833333333	1810	Ukraine	Ivano-Frankovsk			99
MONA	Monastyrische AXP	1	29.8048833333333	49.0263166666667	880	Ukraine	Cherkassy		131.25	117
MOSP	Mospino Aeroclub	1	38.0969833333333	47.84375	590	Ukraine	Donetsk		131.25	106
OREX	Orekhovo AXP	1	35.0215	48.2021666666667	490	Ukraine	Dnepropetrovsk			80
ORLY	Orlyanskoe AXP	1	35.1421666666667	47.3466166666667	300	Ukraine	Zaporozhe			48
POCH	Pochetnoe AXP	1	33.7819333333333	45.9994166666667	20	Ukraine	Krym			15
PODO	Podorojnoe AXP	1	33.0999166666667	49.0342166666667	460	Ukraine	Svetlovodsk			113
POLO	Pologi AXP	1	36.2880166666667	47.4697	390	Ukraine	Zaporozhe			93
POTO	Potoki Kremenchug-East	1	33.5422833333333	49.10185	250	Ukraine	Kremenchug			90
PRIM	Primorsk AXP	1	36.3278333333333	46.7439	80	Ukraine	Berdyansk			74
RATN	Ratno AXP	1	24.5266333333333	51.6434666666667	500	Ukraine	Ratno			61
RUBA	Rubanovka AXP	3	34.1345166666667	46.9952166666667	240	Ukraine	Kherson			136
SAHN	Sahnovschina AXP	1	35.85285	49.1487166666667	520	Ukraine	Kharkov			169
SERE	Seredina Buda AXP	1	33.99925	52.1934666666667	600	Ukraine	Sumy			74
SHEP	Shepetovka AXP	1	27.16215	50.1565333333333	890	Ukraine	Shepetovka			116
SHIP	Shipintsy (Razhnyany	1	25.7675666666667	48.3836166666667	600	Ukraine	Chernovtsy			135
SHOS	Shostka AXP	1	33.4161166666667	51.8166666666667	520	Ukraine	Sumy			168
SIVA	Sivashskoe AXP	1	34.5422166666667	46.39835	60	Ukraine	Kherson			59
SPOL	Shpola AXP	1	31.45025	49.0393666666667	550	Ukraine	Cherkassy			59
SRED	Srednee AXP	1	33.7161833333333	45.8893833333333	10	Ukraine	Krym Kurgannoe			114
TOMA	Tomakovka (Chumaki	1	34.6929333333333	47.9101833333333	220	Ukraine	Zaporozhe			140
TURI	Turinka Ruda	1	24.03585	50.1204833333333	700	Ukraine	Lvov			29
UKBA	Aleksandriya Hely	3	33.1850666666667	48.6792166666667	520	Ukraine	Aleksandriya			56
UKBF	Konotop	1	33.1483333333333	51.24315	470	Ukraine	Konotop			19
UKBK	Fedorovka Aeroclub	1	32.18205	48.3678166666667	660	Ukraine	Kirovograd			32
UKBM	Mirgorod	1	33.6439166666667	49.9306333333333	390	Ukraine	Mirgorod			46
UKBP	Priluki	1	32.3161166666667	50.5705833333333	420	Ukraine	Priluki			180
UKBT	Kanatovo	3	32.3883833333333	48.5592333333333	670	Ukraine	Kirovograd			102
UKBX	AP3	1	28.5682333333333	49.23145	920	Ukraine	Vinnitsa			136
UKCK	Kramatorsk Aeroclub	1	37.6300666666667	48.70685	620	Ukraine	Kramatorsk			95
UKDK	Dolgintsevo	3	33.5369666666667	47.8878666666667	340	Ukraine	Krivoi Rog			181
UKDM	Melitopol	1	35.3019833333333	46.88055	140	Ukraine	Melitopol			47
UKDP	Podgornoe AXP	1	35.1006333333333	48.5467	190	Ukraine	Dnepropetrovsk			74
UKFA	Kacha	1	33.5730166666667	44.7806166666667	150	Ukraine	Krym			32
UKFB	Belbek	1	33.5756	44.69135	340	Ukraine	Sevastopol			71
UKFD	Kirovskoe	1	35.1811333333333	45.1648	180	Ukraine	Feodosiya			105
UKFE	Evpatoriya	1	33.3752666666667	45.2252166666667	60	Ukraine	Evpatoriya			64
UKFG	Gvardeiskoe	1	33.9766	45.11605	490	Ukraine	Simferopol			13
UKFH	Hersones	3	33.3958666666667	44.5790833333333	40	Ukraine	Sevastopol			10
UKFI	Saki	1	33.5845166666667	45.0841166666667	30	Ukraine	Krym			46
UKFR	Bagerovo	3	36.2456166666667	45.4080333333333	350	Ukraine	Kerch			54
UKFY	Dzhankoy	3	34.4194833333333	45.699	80	Ukraine	Krym			50
UKHA	Ahtyrka	3	35.0203	50.3046833333333	450	Ukraine	Sumy			90
UKHD	Sokolniki	1	36.26725	50.02505	590	Ukraine	Kharkov			33
UKHK	B.Kohnovka	1	33.4763666666667	49.13395	260	Ukraine	Kremenchug			5
UKHL	Poltava	1	34.4883166666667	49.6273	510	Ukraine	Poltava			90
UKHN	Novyi Aidar	1	39.1144166666667	48.9495833333333	470	Ukraine	Lugansk			166
UKHW	Chuguev	1	36.6411166666667	49.8381	430	Ukraine	Kharkov			173
UKHY	Korotich Aeroclub	1	36.0138666666667	49.9744	400	Ukraine	Kharkov			61
UKIN	Gaysin	1	29.3347	48.8251333333333	790	Ukraine	Vinnitsa			157
UKKH	Uzin	3	30.4419166666667	49.7912333333333	570	Ukraine	Kiev			23
UKKL	Shestovitsa	1	31.1592833333333	51.4026333333333	470	Ukraine	Chernigov			91
UKKM	Antonov (Gostomel)	1	30.1936833333333	50.6002833333333	520	Ukraine	Kiev			154
UKKN	Kalinovka	1	28.5395666666667	49.4855166666667	970	Ukraine	Vinnitsa			134
UKKP	Pevtsy	1	31.3125833333333	51.5485333333333	460	Ukraine	Chernigov			106
UKKT	Svyatoshin	1	30.3844	50.4785666666667	560	Ukraine	Kiev			145
UKKX	Uman	1	30.2081166666667	48.79475	780	Ukraine	Uman			135
UKLC	Lutsk-South	1	25.4874166666667	50.6775333333333	770	Ukraine	Lutsk			68
UKLF	Tsunev Aeroclub	1	23.68945	49.8259166666667	960	Ukraine	Lvov			109
UKLP	Stryi	1	23.7879833333333	49.24415	1010	Ukraine	Lvov			55
UKLS	Starokonstantinov	1	27.2716666666667	49.7479833333333	970	Ukraine	Khmelnitskii			113
UKLY	Dubno	1	25.8359	50.4449333333333	710	Ukraine	Rovno			104
UKOA	Artsiz	3	29.3769333333333	45.9462	340	Ukraine	Odessa			15
UKOB	Buyalyk Blagoevo	3	30.69735	46.8930833333333	340	Ukraine	Odessa			33
UKOD	Bolgrad	3	28.67225	45.63995	310	Ukraine	Odessa			12
UKOK	Kahovka Private	1	33.5033166666667	46.8050166666667	130	Ukraine	Kahovka			51
UKOP	Rauhovka Military	3	30.7962166666667	47.1485166666667	360	Ukraine	Odessa			180
UKOR	Kulbakino	1	32.09535	46.9313666666667	170	Ukraine	Nikolaev			55
UKOS	Skadovsk Aeroclub	1	32.9088666666667	46.1273	10	Ukraine	Kherson			94
UKOT	Zastava	3	30.6189	46.4932833333333	200	Ukraine	Odessa			173
UKOU	Ochakov	3	31.5527333333333	46.6481166666667	110	Ukraine	Ochakov			175
UKOW	Martynovskoe	3	31.25885	47.51175	380	Ukraine	Nikolaev			135
UKRN	Nezhin	1	31.8703	51.08865	420	Ukraine	Chernigov			79
UKTK	Korsak-Priazovskoe	1	35.6343333333333	46.7512833333333	110	Ukraine	Melitopol			97
UPAD	Kamenec-Podolskii Private	1	26.6111166666667	48.7013666666667	710	Ukraine	Khmelnitskiy			182
UPAE	Gogolev	1	31.0463333333333	50.5125666666667	350	Ukraine	Kiev			10
UPAF	Aerofox	1	26.8955666666667	50.3594333333333	850	Ukraine	Slavuta		131.25	154
UPAR	Arkadievka Private	1	37.227	49.77665	590	Ukraine	Kharkov		124.00	141
UPBA	Vasilevka Aeroclub	1	35.23195	47.37785	70	Ukraine	Zaporozhe			25
UPBO	Bozhkovo Private	1	34.7396333333333	49.67005	330	Ukraine	Poltava		125.00	93
UPBY	Byshev Private	1	29.8586	50.24065	580	Ukraine	Kiev			30
UPCA	Chapaevka Aeroclub	1	32.17535	49.5189833333333	260	Ukraine	Cherkassy		131.20	182
UPDL	Dolina Aeroclub	1	30.7181166666667	50.0597166666667	590	Ukraine	Dolina		127.00	38
UPDR	Darevka Aeroclub	1	32.7775333333333	46.7566166666667	100	Ukraine	Kherson		121.20	55
UPEN	Enakievo Aeroclub	1	38.2044333333333	48.1788333333333	730	Ukraine	Donetsk		125.00	73
UPER	Chemer Aeroclub	1	31.1544833333333	51.1161166666667	340	Ukraine	Chernigov		124.00	26
UPGB	Gardishevka Aeroclub	1	28.4357	49.8981833333333	880	Ukraine	Berdichev			113
UPGL	Glukhov Ak Ggdk	1	33.8710166666667	51.6834666666667	570	Ukraine	Sumy		131.25	89
UPGM	Ostraya Mogila Aeroclub	1	39.3894166666667	48.5322833333333	580	Ukraine	Lugansk		125.70	96
UPHU	Khudyaki Aeroclub	1	32.24505	49.3018333333333	340	Ukraine	Cherkassy		131.20	139
UPIV	Devichki	1	31.3062333333333	50.10675	400	Ukraine	Pereyaslavl-Hmelnitskii		129.50	134
UPKA	Kara-Goz Aeroclub	1	35.1981333333333	45.0719333333333	490	Ukraine	Feodosiya			132
UPKL	Kleshintsy	1	32.6354	49.4044833333333	470	Ukraine	Cherkassy			137
UPKM	Akimovka Private	1	35.1451	46.70975	70	Ukraine	Melitopol			53
UPKS	Kosovo Aeroclub	1	25.1410166666667	48.3065333333333	1210	Ukraine	Chernovtsy		129.50	121
UPKT	Koktebel Aeroclub	1	35.2087833333333	45.01905	810	Ukraine	Feodosiya		130.80	145
UPKU	Kozelets	1	31.1374833333333	50.8261833333333	380	Ukraine	Kiev		130.42	166
UPLE	Lesnoe Private	1	36.2425166666667	50.1124166666667	520	Ukraine	Kharkov		118.90	75
UPLK	Krupskoe	1	24.0427166666667	49.451	850	Ukraine	Lvov		130.42	11
UPLT	Lutovka Private	1	35.83775	50.2907833333333	730	Ukraine	Kharkov			173
UPLU	Pyshne Aeroclub	1	32.8728166666667	50.05045	530	Ukraine	Lubny			83
UPMA	Malaya Viska Dlau	1	31.6334166666667	48.6333833333333	640	Ukraine	Kirovograd			124
UPMI	Mizyaki Private	1	35.6312333333333	49.9272	670	Ukraine	Kharkov			93
UPMJ	Maiskoe (Aviasoyuz)	1	35.6254	48.49245	420	Ukraine	Dnepropetrovsk		130.80	155
UPNE	Nedogarki Aeroclub	1	33.2849666666667	49.1595333333333	230	Ukraine	Kremenchug		125.05	114
UPNK	Aeroprakt Aeroclub	1	29.7362166666667	50.4789166666667	570	Ukraine	Kiev		118.90	77
UPOK	Kremidovka Aeroclub	1	30.7939833333333	46.7591833333333	250	Ukraine	Odessa		126.00	164
UPOR	Korosten Aeroklub	1	28.6386166666667	50.9707333333333	570	Ukraine	Korosten			98
UPRA	Rakitnoe Private	1	35.9172166666667	49.8324333333333	570	Ukraine	Kharkov		130.42	86
UPSL	Slavyansk Private	1	37.6535833333333	48.8127666666667	430	Ukraine	Slavyansk			136
UPSM	Smokovka Aeroclub	1	28.7421166666667	50.2717166666667	720	Ukraine	Zhitomir		130.42	27
UPSR	Shirokoe-1 Private	1	34.913	46.9473333333333	240	Ukraine	Melitopol		131.25	44
UPSS	Sutiski Aeroclub	1	28.4417166666667	49.06665	950	Ukraine	Vinnitsa		125.05	94
UPSZ	Shirokoe Aeroclub	1	34.9561	47.9167	380	Ukraine	Zaporozhe		123.25	13
UPTA	Tarasovka	1	33.0558	46.4223833333333	40	Ukraine	Kherson		124.00	170
UPTB	Tabasco	1	33.3558666666667	45.2986833333333	130	Ukraine	Evpatoriya		125.55	45
UPTK	Tokmak Aeroclub	1	35.7186166666667	47.2887666666667	280	Ukraine	Melitopol		125.00	56
UPTR	Tarasovka Aeroclub	1	39.14875	48.5010333333333	720	Ukraine	Lugansk		124.00	91
UPTU	Turiisk Aeroclub	1	24.6189833333333	51.0217166666667	670	Ukraine	Kovel		129.50	97
UPVA	Valeryanovka Private	1	37.399	47.62865	840	Ukraine	Donetsk		119.80	105
UPWO	Vostok Private	1	37.7813	47.9215	550	Ukraine	Donetsk			88
UPWR	Voronov Aeroclub	1	26.70245	50.6957166666667	720	Ukraine	Rovno		125.00	15
UPYM	Yamburg (Gidro)	1	35.1497333333333	48.3377833333333	160	Ukraine	Dnepropetrovsk			180
UPYP	Yasnaya Polyana Aeroclub	1	32.14995	47.0666333333333	140	Ukraine	Nikolaev		133.70	99
UPZA	Zurovka Aeroklub	1	29.7430833333333	50.4485333333333	560	Ukraine	Kiev			55
USPE	Uspenka AXP	1	33.6320666666667	48.9123333333333	370	Ukraine	Kremenchug			28
VERH	Verhovtsevo AXP	1	34.2174333333333	48.5156333333333	480	Ukraine	Dnepropetrovsk			80
VESL	Veseloe	1	34.9114666666667	47.0371	260	Ukraine	Zaporozhe		131.25	81
XKFD	Donuzlav	3	33.0508166666667	45.3256333333333	30	Ukraine	Krym			50
XKFG	Genichesk	3	34.7602333333333	46.2100333333333	40	Ukraine	Genichesk			85
XKFN	Sovetskii	3	34.9408166666667	45.3555166666667	60	Ukraine	Krym			107
XKFO	Oktyabrskoe	3	34.10225	45.32135	260	Ukraine	Simferopol			59
XKFV	Volnoe	1	34.2814666666667	45.5791833333333	120	Ukraine	Dzhankoi			50
XKLA	Kalinov	1	23.33255	49.5492	900	Ukraine	Lvov			78
XKLB	Brody	1	25.17225	50.12925	750	Ukraine	Lvov			81
XKLC	Lutsk	1	25.3489	50.7898	630	Ukraine	Lutsk			67
XKLD	Drogobych Aeroclub	1	23.5686	49.3672333333333	890	Ukraine	Lvov		118.35	34
XKLE	Chortkov	3	25.73925	48.9791166666667	1050	Ukraine	Chortkov			169
XKLM	Mukachevo	1	22.6878	48.3999333333333	370	Ukraine	Uzhgorod			25
XKLO	Korolevka	1	25.1288166666667	48.5291833333333	920	Ukraine	Kolomyya			122
XKLX	Cherlyany	1	23.66815	49.7383666666667	880	Ukraine	Lvov			139
YUGO	Yugo-Zapadnyi AXP	3	33.4961166666667	44.5763333333333	270	Ukraine	Sevastopol			176
YUHA	Yuharina Balka Aeroclub	1	33.4882166666667	44.54905	330	Ukraine	Sevastopol		129.50	160
ZNAM	Znamenka AXP	1	32.6966833333333	48.7399833333333	580	Ukraine	Znamenka			13
HBB1	Borispol Intl	4	30.8945833333333	50.3359166666667	420	Ukraine	Kiev			0
HBB2	Borispol Intl	4	30.88445	50.3426166666667	400	Ukraine	Kiev			0
HBF1	Konotop	4	33.1505666666667	51.2345666666667	450	Ukraine	Sumy			0
HCC1	Donetsk Intl	4	37.7443833333333	48.0712	780	Ukraine	Donetsk			0
HCC2	Donetsk Intl	4	37.75245	48.0712	800	Ukraine	Donetsk			0
HCC3	Donetsk Intl	4	37.73255	48.0713666666667	740	Ukraine	Donetsk			0
HCC4	Donetsk Intl	4	37.7277333333333	48.0713666666667	740	Ukraine	Donetsk			0
HCC5	Donetsk Intl	4	37.7241333333333	48.0713666666667	730	Ukraine	Donetsk			0
HCHA	Chausovo AXP	4	30.7679	48.0670666666667	490	Ukraine	Nikolaev Pervomaysk			0
HCS1	Severodonetsk	4	38.5409	48.8980833333333	230	Ukraine	Lugansk			0
HCS2	Severodonetsk	4	38.5400333333333	48.8996333333333	220	Ukraine	Lugansk			0
HDB1	Berdyansk	4	36.7700333333333	46.8142833333333	160	Ukraine	Berdyansk			0
HDB2	Berdyansk	4	36.7700333333333	46.8154833333333	160	Ukraine	Berdyansk			0
HDD1	Dnepropetrovsk Intl	4	35.1076666666667	48.3618166666667	480	Ukraine	Dnepropetrovsk			0
HDD2	Dnepropetrovsk Intl	4	35.0917	48.3621666666667	470	Ukraine	Dnepropetrovsk			0
HDE1	Mokraya Intl	4	35.3069666666667	47.87155	350	Ukraine	Zaporozhe			0
HDP1	Podgorodnee Hely	4	35.1064666666667	48.5429166666667	200	Ukraine	Dnepropetrovsk			0
HDR1	Lozovatka Intl	4	33.2106333333333	48.0461333333333	400	Ukraine	Krivoy Rog			0
HDR2	Lozovatka Intl	4	33.2113333333333	48.0459666666667	400	Ukraine	Krivoy Rog			0
HFA1	Kacha	4	33.5525833333333	44.7842166666667	110	Ukraine	Krym			0
HFF1	Simferopol Intl	4	33.9973666666667	45.023	600	Ukraine	Simferopol			0
HFF2	Simferopol Intl	4	33.9884333333333	45.0211166666667	600	Ukraine	Simferopol			0
HFK1	Kerch Intl	4	36.4124666666667	45.3659833333333	100	Ukraine	Kerch			0
HFK2	Kerch Intl	4	36.4128166666667	45.3639166666667	100	Ukraine	Kerch			0
HFK3	Kerch Intl	4	36.4081833333333	45.3658166666667	100	Ukraine	Kerch			0
HFW1	Zavodskoe	4	34.06655	44.9220666666667	920	Ukraine	Simferopol			0
HFW2	Zavodskoe	4	34.0656833333333	44.9201833333333	920	Ukraine	Simferopol			0
HFW5	Zavodskoe	4	34.0608833333333	44.9133166666667	950	Ukraine	Simferopol			0
HHD1	Sokolniki Military	4	36.2717	50.0265833333333	580	Ukraine	Kharkov			0
HHH1	Osnova Intl	4	36.282	49.9225666666667	500	Ukraine	Kharkov			0
HHH2	Osnova Intl	4	36.2866333333333	49.92325	500	Ukraine	Kharkov			0
HHK1	KLKNAU TC-1	4	33.4736333333333	49.1203833333333	250	Ukraine	Kremenchug		128.10	0
HHP1	Suprunovka	4	34.3909833333333	49.5758	500	Ukraine	Poltava			0
HHP2	Suprunovka	4	34.3915	49.5746	500	Ukraine	Poltava			0
HHP3	Suprunovka	4	34.3976833333333	49.57185	500	Ukraine	Poltava			0
HHS1	Sumy	4	34.7578166666667	50.85795	580	Ukraine	Sumy			0
HKB1	Borodyanka Aeroclub	4	29.9339666666667	50.6643166666667	480	Ukraine	Kiev			0
HKE1	Cherkassy Intl	4	32.0055833333333	49.4060333333333	340	Ukraine	Cherkassy			0
HKG1	Kirovograd	4	32.28985	48.5364	560	Ukraine	Kirovograd			0
HKG2	Kirovograd	4	32.2805833333333	48.53965	560	Ukraine	Kirovograd			0
HKK1	Zhulyany Intl	4	30.4460333333333	50.40665	570	Ukraine	Kiev			0
HKK2	Zhulyany Intl	4	30.4414	50.40905	580	Ukraine	Kiev			0
HLI1	Ivano-Frankovsk Intl	4	24.7032666666667	48.8859	890	Ukraine	Ivano-Frankovsk			0
HLI2	Ivano-Frankovsk Intl	4	24.7043	48.8840166666667	880	Ukraine	Ivano-Frankovsk			0
HLL1	Sknilov Intl	4	23.9483	49.8194	1060	Ukraine	Lvov			0
HLL2	Sknilov Intl	4	23.9491666666667	49.8199	1060	Ukraine	Lvov			0
HLT1	Ternopol Intl	4	25.6716166666667	49.5358166666667	1080	Ukraine	Ternopol			0
HLT2	Ternopol Intl	4	25.6759	49.5344333333333	1080	Ukraine	Ternopol			0
HLU1	Uzhgorod Intl	4	22.2679166666667	48.6363	370	Ukraine	Uzhgorod			0
HOH1	Chernobaevka	4	32.5138666666667	46.6804	140	Ukraine	Kherson			0
HOI1	Izmail	4	28.8106166666667	45.37835	90	Ukraine	Izmail			0
HPAN	Andreevka	4	33.5665	44.8017333333333	130	Ukraine	Krym			0
HPBD	Berdichev	4	28.52205	49.8836	890	Ukraine	Zhitomir			0
HPBE	Belyaevka Military	4	32.3317333333333	48.8366333333333	690	Ukraine	Kirovograd			0
HPBG	Baturina Gora Private	4	31.33885	49.9841833333333	390	Ukraine	Cherkassy			0
HPBK	Bukhta Kruglaya Private	4	33.435	44.5978	30	Ukraine	Sevastopol			0
HPBL	Belka Private	4	29.4625833333333	50.52835	460	Ukraine	Kiev			0
HPBO	Bukhta Omega Military	4	33.45045	44.6015666666667	20	Ukraine	Sevastopol			0
HPBR	Bereg Private	4	34.08835	48.88555	240	Ukraine	Poltava			0
HPBU	Bucha Military	4	30.2144666666667	50.5685166666667	380	Ukraine	Kiev			0
HPDA	Davidkovtsy Military	4	27.14945	49.42165	1160	Ukraine	Khmelitskiy			0
HPDH	Dakhnovka Private	4	31.9623166666667	49.5059333333333	270	Ukraine	Cherkassy			0
HPDO	Dovgal Private	4	30.6575166666667	50.3323166666667	300	Ukraine	Kiev			0
HPDS	Samara Private	4	35.1406333333333	48.4613833333333	170	Ukraine	Dnepropetrovsk			0
HPDZ	Donuzlav Private	4	33.0944333333333	45.3726833333333	10	Ukraine	Krym			0
HPED	Energodar (Tsvetkov)	4	34.6167166666667	47.3751	240	Ukraine	Dnepropetrovsk			0
HPFD	Feodosiya Military	4	35.5212	45.1261666666667	40	Ukraine	Krym			0
HPFO	Foros Military	4	33.75395	44.3919833333333	170	Ukraine	Krym			0
HPGA	Gaspra	4	34.1292	44.4513666666667	480	Ukraine	Krym			0
HPGT	Gorodok-Tank Private	4	23.7153666666667	49.7931333333333	990	Ukraine	Lvov			0
HPHM	Rakovo Military	4	27.0843833333333	49.3890333333333	950	Ukraine	Khmelnitskii			0
HPIN	Inkerman Private	4	33.61525	44.6184	120	Ukraine	Krym			0
HPKA	Kahovka Private	4	33.2928666666667	46.7449333333333	90	Ukraine	Kherson			0
HPKG	Port Kargo	4	36.6236166666667	45.3651166666667	10	Ukraine	Kerch			0
HPKM	Kelmentsy Military	4	26.8425166666667	48.4723666666667	820	Ukraine	Chernovtsy			0
HPKN	Nasosnaya	4	33.3733666666667	49.11695	220	Ukraine	Kremenchug			0
HPKP	Krasnoperekopsk	4	33.7718	45.9539166666667	20	Ukraine	Krym			0
HPKV	Kanev	4	31.56235	49.69665	280	Ukraine	Cherkassy			0
HPKZ	Kremenchug NPZ	4	33.4808333333333	49.1698333333333	270	Ukraine	Kremenchug			0
HPLI	Livadiya	4	34.1455	44.47265	380	Ukraine	Krym			0
HPMA	Massandra	4	34.20335	44.5143666666667	970	Ukraine	Krym		127.75	0
HPME	Melovoe (Chertkovo) Military	4	40.1569166666667	49.3622666666667	620	Ukraine	Lugansk			0
HPMG	Mezhigore Military	4	30.46045	50.6215666666667	530	Ukraine	Kiev			0
HPMK	Markovtsy Private	4	27.51475	49.4197666666667	910	Ukraine	Khmelnitskiy			0
HPMR	Martovo Private	4	36.95595	49.9302833333333	330	Ukraine	Kharkov			0
HPMU	Muzykovka Military	4	32.5461333333333	46.7504333333333	150	Ukraine	Kherson			0
HPMV	Mezhvodnoe	4	32.8311	45.5855333333333	20	Ukraine	Krym			0
HPNI	Sevastopol Nav-Institute Military	4	33.4794666666667	44.61015	50	Ukraine	Sevastopol			0
HPNK	Nikolaevka Military	4	30.0438333333333	50.4445833333333	540	Ukraine	Kiev			0
HPNU	Ulyanovka Military	4	31.6329	47.1231	250	Ukraine	Nikolaev			0
HPOH	Kherson  Military	4	32.49585	46.6877666666667	150	Ukraine	Kherson			0
HPPE	Peresyp	4	30.73665	46.5259	10	Ukraine	Odessa			0
HPPI	Primorskoe	4	35.2975333333333	47.6284833333333	270	Ukraine	Zaporozhe			0
HPPL	Proliski Private	4	30.7919333333333	50.3930833333333	460	Ukraine	Kiev			0
HPPR	Pirnovo Private	4	30.68465	50.74155	270	Ukraine	Kiev			0
HPPU	Puscha	4	30.4565	50.5278333333333	370	Ukraine	Kiev			0
HPPV	Priluki-East Military	4	32.44245	50.5848333333333	450	Ukraine	Chernigov			0
HPRH	Respekt-Hall Private	4	34.0809666666667	44.4323166666667	480	Ukraine	Krym			0
HPSH	Shirokolanovka Military	4	31.3625333333333	47.1862833333333	300	Ukraine	Nikolaev			0
HPSI	Sizovka  Military	4	33.86175	45.3500166666667	250	Ukraine	Krym			0
HPSO	Solnechnoe Private	4	33.6054666666667	44.7835333333333	230	Ukraine	Krym			0
HPSP	St.Petrovtsy Private	4	30.4146166666667	50.665	340	Ukraine	Kiev			0
HPSR	San-Ray Private	4	35.1761666666667	48.5559666666667	170	Ukraine	Dnepropetrovsk			0
HPTP	Gritsak Private	4	23.5368333333333	49.27625	1110	Ukraine	Truskavets			0
HPUG	Uglovoe Private	4	33.5798833333333	44.8357166666667	50	Ukraine	Krym			0
HPVI	Vilkovo Private	4	29.5534	45.4154166666667	10	Ukraine	Izmail			0
HPVL	Vilena Private	4	30.3365166666667	50.4234666666667	540	Ukraine	Kiev			0
HPVO	Voinka (Novopavlovka)	4	33.8761666666667	45.8893833333333	30	Ukraine	Krym			0
HPVR	Verkhovnaya Rada Military	4	30.5409666666667	50.4492166666667	570	Ukraine	Kiev			0
HPVY	Vilkovo Military	4	29.5782833333333	45.4156	10	Ukraine	Izmail			0
HPYA	Yalta	4	34.1377833333333	44.4855333333333	410	Ukraine	Krym		127.75	0
HPYK	Yakht-Klub Private	4	34.1999166666667	44.5008166666667	70	Ukraine	Krym		127.75	0
HPZI	Zimno Private	4	24.3307666666667	50.7994	640	Ukraine	Lutsk			0
HP3S	Tri Sestry Military	4	31.7817333333333	52.1086666666667	500	Ukraine	Chernigov			0
HP4Z	Cherkasskiy NPZ	4	32.0706333333333	49.3670666666667	300	Ukraine	Cherkassy			0
HVAP	Vapnyarka Military	4	28.6942333333333	48.56095	960	Ukraine	Vinnitsa			0
HWW1	Gavrishevka Intl	4	28.6082333333333	49.2438166666667	970	Ukraine	Vinnitsa			0
UPAH	Arhkangelskaya-7	4	31.8632666666667	45.3450333333333	10	Ukraine	Krym			0
UPBK	BK-23	4	31.7153	45.2499333333333	10	Ukraine	Krym			0
UPDE	Dulitskoe Aeroklub	4	29.7750166666667	48.79165	770	Ukraine	Uman			0
UPDJ	Djirkuba	5	34.5849666666667	45.1150166666667	580	Ukraine	Krym Belogorsk			0
UPDZ	Dozornoe	5	34.7016833333333	45.0266	1190	Ukraine	Krym Belogorsk			0
UPGC	Galitsyno-2	4	31.7170166666667	45.6871666666667	10	Ukraine	Krym			0
UPGI	Gidropark Private	4	30.56825	50.4579666666667	310	Ukraine	Kiev			0
UPGN	Galitsyno-4	4	31.87615	45.7063833333333	10	Ukraine	Krym			0
UPGO	Galitsyno-5	4	31.9085833333333	45.7117	10	Ukraine	Krym			0
UPHO	Khotyanovka Aeroclub	4	30.525	50.625	350	Ukraine	Kiev			0
UPHT	Tavriiskii	1	32.6166833333333	46.6833166666667	150	Ukraine	Kherson		121.20	0
UPKE	Karusel Private	4	35.07745	48.4450666666667	180	Ukraine	Dnepropetrovsk			0
UPKO	Korop Aeroklub	4	32.9334	51.5550666666667	420	Ukraine	Konotop			0
